Every piece from LVX Supply is handmade to your exact needs. Our sizing guide below will walk you through how to measure with confidence. Whether you're buying a collar, cuffs, or a fully custom collection — this page will ensure a flawless fit.
Measure around the forehead, just above the eyebrows and over the ears. Keep tape snug and level.
Measure just above eyebrows and over ears.
Size | Brow Circumference |
---|---|
S | 19” – 21” |
M | 22” – 24” |
L | 25” – 27” |
Measure the head circumference at the mouth line, under the ear, and over the closed mouth. This ensures a secure but comfortable fit for gags, muzzles, and mouth-based restraints.
Measure with mouth closed and relaxed.
Size | Muzzle Circumference |
---|---|
S | 16” – 18” |
M | 19” – 21” |
L | 22” – 24” |
Use a soft measuring tape to measure the circumference of your neck where you'd like the collar to sit. We recommend a snug, but not tight fit.
Measure at the base of the neck for collars.
Size | Neck Circumference |
---|---|
XS | 11.5” – 13.5” |
S | 14” – 16” |
M | 16.5” – 18.5” |
L | 19” – 21” |
XL | 21.5” – 23.5” |
Measure around the widest part of the upper arm with the muscle relaxed.
Measure relaxed, not flexed.
Size | Bicep Circumference |
---|---|
XS | 9” – 11” |
S | 11.5” – 13.5” |
M | 14” – 16” |
L | 16.5” – 18.5” |
XL | 19” – 21” |
Measure around your wrist where the cuff will sit. Keep the tape snug but not tight for a comfortable fit.
Measure forearm just above the wrist bone.
Size | Wrist Circumference |
---|---|
S | 5.5” – 7.5” |
M | 8” – 10” |
L | 10.5” – 12.5” |
Wrap the tape around the fullest part of the chest, making sure it’s straight across the back and not too tight.
Measure over the fullest part of the chest with tape level around the back.
Size | Bust Circumference |
---|---|
XS | 30” – 32” |
S | 33” – 35” |
M | 36” – 38” |
L | 39” – 41” |
XL | 42” – 44” |
Measure directly under the chest at the ribcage, keeping the tape level and snug.
Measure snugly around the ribcage, directly under the chest.
Size | Underbust Circumference |
---|---|
XS | 25” – 27” |
S | 28” – 30” |
M | 31” – 33” |
L | 34” – 36” |
XL | 37” – 39” |
Measure at the narrowest point of your torso, usually just above the belly button. Ensure a level, flat, and taut tape.
Snug but not tight; breathe naturally.
Size | Waist Circumference |
---|---|
XS | 22” – 24” |
S | 25” – 27” |
M | 28” – 30” |
L | 31” – 33” |
XL | 34” – 36” |
XXL | 37” – 39” |
Measure around the fullest part of your hips, generally 7–9" below the natural waist. Keep the tape level and snug.
Tape should lie flat across the widest point.
Size | Low Hip Measurement |
---|---|
XS | 33” – 35” |
S | 36” – 38” |
M | 39” – 41” |
L | 42” – 44” |
XL | 45” – 47” |
Measure the circumference of your upper thigh where the garter or strap will sit.
Measure where the strap will sit for best fit.
Size | Thigh Circumference |
---|---|
XXS | 14” – 16” |
XS | 17” – 19” |
S | 20” – 22” |
M | 23” – 25” |
L | 26” – 28” |
XL | 29” – 31” |
XXL | 32” – 34” |
Wrap the tape around your ankle at the narrowest point just above the ankle bone.
Measure just above the ankle bone.
Size | Ankle Circumference |
---|---|
S | 5.5” – 7.5” |
M | 8” – 10” |
L | 10.5” – 12.5” |